A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.33887148272482  8.267293186735765  0.0  0.0  # for region 1
  7.4782276857135725  7.382789957728167  0.0  0.0  # for region 2
  7.254971572033427  7.1953229920425485  0.0  0.0  # for region 3
  7.173167805188793  7.104997999484932  0.0  0.0  # for region 4
  7.04194092920886  6.9430947109382615  0.0  0.0  # for region 5
  2.6057908230300937  2.5018318693317054  0.0  0.0  # for region 6
  1.7707107031577942  1.6854984460279678  0.0  0.0  # for region 7
  1.6854984460279678  1.5934692083277553  0.0  0.0  # for region 8
  1.3821428106457856  1.123097548971113  0.0  0.0  # for region 9
